UMA Analytics Dashboard
Track performance metrics, win rates, and net earnings for all UMA participants
Total Participants
2,061
Total Proposals
1,865,411
Total Disputes
4,144
Address | Net | Proposals | Disputes | ||||
|---|---|---|---|---|---|---|---|
Count | Net | Win% | Count | Net | Win% | ||
| 0xd9aa | $399K | $399K | 100.0%262065W/103L | 0 | $0 | 0.0%0W/0L | |
| 0x176A | $305K | $305K | 99.9%173853W/132L | 0 | $0 | 0.0%0W/0L | |
| 0x5369 | $299K | $299K | 99.9%141107W/124L | 0 | $0 | 0.0%0W/0L | |
| 0x0215 | $240K | $234K | 100.0%129949W/49L | $5500 | 96.2%25W/1L | ||
| 0xa0B6 | $170K | $216K | 100.0%105917W/46L | $-45.8K | 23.9%26W/83L | ||
| 0xc9Ff | $147K | $147K | 100.0%53502W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x8d04 | $134K | $134K | 100.0%66150W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x94f7 | $113K | $113K | 100.0%64596W/8L | 0 | $0 | 0.0%0W/0L | |
| 0xc816 | $106K | $88.2K | 99.9%45869W/35L | $18.1K | 94.6%87W/5L | ||
| 0x8E0e | $104K | $99.0K | 100.0%59206W/18L | $4875 | 96.9%31W/1L | ||
| 0xB7AD | $68.1K | $48.4K | 99.9%62550W/58L | $19.8K | 95.3%102W/5L | ||
| 0xcf12 | $60.2K | $54.4K | 99.9%14475W/16L | $5800 | 100.0%24W/0L | ||
| 0x9c1F | $58.0K | $33.7K | 99.8%52136W/130L | $24.3K | 91.7%133W/12L | ||
| 0x0DB5 | $54.9K | $990 | 99.4%10539W/65L | $53.9K | 94.3%279W/17L | ||
| 0xbfF4 | $44.9K | $44.7K | 99.9%19696W/16L | $250 | 100.0%1W/0L | ||
| 0x66Fe | $38.5K | $37.7K | 99.9%22628W/12L | $750 | 78.9%15W/4L | ||
| 0xd310 | $38.1K | $34.5K | 100.0%15744W/5L | $3625 | 95.8%23W/1L | ||
| 0xd0E6 | $37.7K | $35.0K | 99.9%21281W/18L | $2750 | 93.3%14W/1L | ||
| 0x97fe | $37.2K | $33.2K | 100.0%18957W/6L | $4000 | 100.0%16W/0L | ||
| 0x5276 | $36.8K | $39.3K | 99.9%9816W/9L | $-2500 | 57.1%8W/6L | ||
| 0x8075 | $34.8K | $34.0K | 100.0%17068W/2L | $750 | 100.0%3W/0L | ||
| 0xEf39 | $32.1K | $32.1K | 100.0%14768W/4L | 0 | $0 | 0.0%0W/0L | |
| 0x3cA4 | $29.7K | $28.2K | 100.0%9543W/3L | $1500 | 90.0%9W/1L | ||
| 0xaDF0 | $29.2K | $29.2K | 99.9%12969W/18L | 0 | $0 | 0.0%0W/0L | |
| 0x22F4 | $23.1K | $18.9K | 99.9%4297W/5L | $4250 | 100.0%17W/0L | ||
| 0x9A02 | $22.6K | $20.6K | 99.9%13082W/12L | $2000 | 100.0%8W/0L | ||
| 0x7b46 | $22.6K | $23.6K | 100.0%10792W/2L | $-1000 | 62.5%5W/3L | ||
| 0xbf8B | $20.1K | $7809 | 99.1%1882W/17L | $12.3K | 90.2%74W/8L | ||
| 0x4A1D | $19.5K | $19.5K | 100.0%12622W/0L | 0 | $0 | 0.0%0W/0L | |
| 0xE0d4 | $18.5K | $0 | 0.0%0W/0L | $18.5K | 95.0%115W/6L | ||
| 0xA8ac | $17.3K | $14.1K | 99.9%10395W/11L | $3250 | 94.1%16W/1L | ||
| 0xbbE9 | $16.3K | $12.0K | 100.0%3523W/0L | $4250 | 100.0%17W/0L | ||
| 0x74EC | $15.2K | $13.7K | 100.0%8625W/1L | $1500 | 90.9%10W/1L | ||
| 0xeDC1 | $14.9K | $14.6K | 100.0%6726W/0L | $250 | 80.0%4W/1L | ||
| 0xC1E7 | $14.8K | $8731 | 100.0%2628W/1L | $6050 | 100.0%25W/0L | ||
| 0xD0Fc | $14.2K | $12.2K | 99.9%5340W/3L | $2000 | 100.0%8W/0L | ||
| 0xd23A | $13.8K | $6400 | 99.9%1275W/1L | $7350 | 100.0%31W/0L | ||
| 0xE96e | $13.7K | $12.7K | 99.9%10029W/6L | $1000 | 100.0%4W/0L | ||
| 0x8dA1 | $13.3K | $13.3K | 99.8%5535W/11L | 0 | $0 | 0.0%0W/0L | |
| 0x1c12 | $12.6K | $12.6K | 100.0%13273W/1L | 0 | $0 | 0.0%0W/0L | |
| 0x5cc6 | $12.3K | $11.0K | 99.8%12967W/22L | $1250 | 84.6%11W/2L | ||
| 0xA16a | $11.5K | $0 | 0.0%0W/0L | $11.5K | 98.0%50W/1L | ||
| 0x2bbc | $11.3K | $11.3K | 100.0%14577W/2L | 0 | $0 | 0.0%0W/0L | |
| 0xc282 | $11.3K | $10.3K | 100.0%3282W/0L | $1000 | 83.3%10W/2L | ||
| 0x4C3F | $10.5K | $8454 | 99.8%1833W/3L | $2000 | 87.5%14W/2L | ||
| 0x674e | $10.3K | $9023 | 100.0%2804W/0L | $1250 | 100.0%5W/0L | ||
| 0x57FF | $10.2K | $11.2K | 99.9%3540W/2L | $-1000 | 50.0%2W/2L | ||
| 0x9671 | $9995 | $9995 | 100.0%4327W/0L | 0 | $0 | 0.0%0W/0L | |
| 0x7C7c | $9978 | $9478 | 99.9%9652W/14L | $500 | 100.0%3W/0L | ||
| 0x6f8a | $9909 | $10.9K | 99.9%5955W/4L | $-1000 | 50.0%2W/2L | ||
Showing 1 to 50 of 2061 participants
Page 1 of 42